Results - October 2008
19th October - Leicester Marathon [Top]
Individuals
| Pos | Name | Category | Time |
| 2 | Jan Pichl | SM | 2.32.45 |
18th October - North Staffs XC League Race 2 - Park Hall [Top]
[Full Results]
U11 Boys
Individuals
| Pos | Name | Time |
| 1 | James Fradley | 8.07 |
| 11 | Callum Lear | 9.17 |
| 22 | Adam Fradley | 10.10 |
| 23 | Chris Whitehurst | 10.11 |
| 28 | Ambrose Morris | 14.07 |
| 29 | Thomas Blount | 14.14 |
U13 Boys
Individuals
| Pos | Name | Time |
| 15 | Paul Fradley | 10.01 |
| 22 | James Davies | 10.47 |
| 26 | Jonathan Whitehurst | 11.09 |
U15 Boys
Individuals
| Pos | Name | Time |
| 12 | Oliver Brereton | 17.53 |
| 25 | Ben Brereton | 18.25 |
U17 Boys
Individuals
| Pos | Name | Time |
| 10 | Adam Steventon | 20.34 |
U11 Girls
Individuals
| Pos | Name | Time |
| 3 | Ellie Jones | 7.50 |
| 12 | India Mellor | 8.39 |
| 19 | Rebecca Tawrdochleb | 9.06 |
| 22 | Alice Collhambell | 9.15 |
| 23 | Sophie Goodfellow | 9.24 |
| 25 | Laura Whitehurst | 9.50 |
| 26 | Emma Crick | 10.15 |
| 27 | Olivia Larsson | 10.16 |
| 28 | Grace Curran | 10.18 |
| 29 | Millie Wilson | 10.29 |
U13 Girls
Individuals
| Pos | Name | Time |
| 2 | Molly Patrick | 8.18 |
| 6 | Charlotte Dale | 8.58 |
| 7 | Bethany Wilson | 9.07 |
| 11 | Chloe Patrick | 9.23 |
U15 Girls
Individuals
| Pos | Name | Time |
| 17 | Hannah Jones | 11.37 |
U17 Women
Individuals
| Pos | Name | Time |
| 8 | Amy Whitehurst | 14.31 |
| 9 | Laura Matthews | 14.34 |
Senior Women
Individuals
| Pos | Name | Category | Time |
| 10 | Julia Myatt | W45 | 21.44 |
| 20 | Melanie Young | SW | 23.11 |
| 37 | Becky Austin | W35 | 24.26 |
| 46 | Jane Eardley | SW | 24.54 |
| 47 | Sally Chambers | SW | 24.56 |
| 53 | Amanda McManus | W35 | 25.12 |
| 66 | Charlie Weller | W40 | 25.53 |
| 72 | Rebecca Ibbs | SW | 26.45 |
| 83 | Sarah Rhodes | SW | 27.17 |
| 85 | Rebecca Broad | SW | 27.39 |
| 87 | Belinda Riley | W45 | 27.49 |
| 91 | Helen Hall | SW | 28.15 |
| 93 | Kath Morris | SW | 28.24 |
| 110 | Kath Gatensbury | SW | 31.45 |
| 120 | Julie Fletcher | W45 | 38.00 |
Masters Teams
| 7 Newcastle AC 277 |
Senior Men
Individuals
| Pos | Name | Category | Time |
| 15 | Mark Flint | M40 | 38.51 |
| 44 | Martin Bailey | SM | 41.44 |
| 78 | Rob Ibbs | SM | 43.58 |
| 89 | Ray Morris | M45 | 44.52 |
| 96 | Dave Wilson | M40 | 45.09 |
| 111 | Pete Larkin | M60 | 45.58 |
| 121 | Martin Fox | M40 | 46.47 |
| 147 | Graham Fletcher | M50 | 49.24 |
| 184 | Bill Barker | M60 | 52.00 |
| 204 | John Plant | M50 | 54.42 |
| 207 | Craig Ashton | SM | 55.53 |
| 213 | Bryan Dale | M60 | 56.48 |
Teams (Div 1)
| 7 Newcastle AC 436 |
Masters Teams
| 2 Newcastle AC 506 |
12th October - Great Eastern Run [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 91 | Martin Bailey | SM | 1.24.04 |
5th October - Great North Run [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 22562 | Ken Richards | V60 | 2.16.34 |
| 23899 | Stephanie Bath | V60 | 2.19.14 |
5th October - Loch Ness Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 41 | Julia Myatt | F45 | 3.02.32 |
5th October - Jersey Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 12 | Mark Flint | M40 | 2.55.12 |
| 18 | Michele Buckle | SW | 3.01.06 |
| 33 | Melanie Young | SW | 3.13.55 |
| 88 | Jane Eardley | SW | 3.31.29 |
| 107 | Rachel Tweedie | F35 | 3.38.18 |
5th October - Congleton Half Marathon[Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 33 | Rob Dale | SM | 1.24.34 |
| 95 | Stephen Askey | M50 | 1.31.52 |
| 115 | Sally Chambers | SW | 1.34.18 |
| 125 | Michael Parr | M50 | 1.34.57 |
| 144 | Nigel Lee | M50 | 1.36.27 |
| 149 | Kai Lipinski | M40 | 1.37.17 |
| 207 | Becky Austin | L35 | 1.43.12 |
| 232 | Tony Ratcliffe | M60 | 1.45.13 |
| 289 | Nigel Symms | M40 | 1.50.12 |
| 293 | KerryAnne Clancy | SW | 1.50.28 |
| 355 | Robert Findler | M45 | 1.56.27 |
| 372 | Samantha Davies | SW | 1.58.06 |
| 425 | Corrina Bradley | L35 | 2.12.38 |
4th October - NSCCL Race 1 - Lyme Valley [Top]
[Full Results]
U11 Boys
Individuals
| Pos | Name | Time |
| 1 | James Fradley | 6.55 |
| 17 | Adam Fradley | 8.46 |
| 19 | Chris Whitehurst | 8.54 |
| 22 | Harvey Myatt | 9.11 |
| 27 | Thomas Blount | 11.28 |
| 28 | Ambrose Morris | 11.30 |
U13 Boys
Individuals
| Pos | Name | Time |
| 10 | Paul Fradley | 13.33 |
| 25 | James Davies | 14.58 |
| 30 | Jonathan Whitehurst | 16.15 |
| 31 | Lewis More | 16.41 |
| 34 | Alex Martin | 19.01 |
U15 Boys
Individuals
| Pos | Name | Time |
| 12 | Oliver Brereton | 17.53 |
| 25 | Ben Brereton | 18.25 |
U17 Boys
Individuals
| Pos | Name | Time |
| 15 | Adam Steventon | 20.45 |
| 25 | Ben Brereton | 18.25 |
U11 Girls
Individuals
| Pos | Name | Time |
| 2 | Ellie Jones | 7.43 |
| 16 | India Mellor | 8.46 |
| 18 | Laura Whitehurst | 9.07 |
| 23 | Olivia Larsson | 9.49 |
| 25 | Grace Curran | 10.10 |
| 26 | Rachel Ward | 10.38 |
| 27 | Emma Crick | 10.41 |
| 29 | Rhreanna Tracey | 12.22 |
U13 Girls
Individuals
| Pos | Name | Time |
| 2 | Molly Patrick | 6.58 |
| 7 | Charlotte Dale | 7.41 |
| 10 | Bethany Wilson | 7.48 |
| 23 | Chloe Patrick | 7.55 |
U15 Girls
Individuals
| Pos | Name | Time |
| 8 | Megan Bird | 14.55 |
| 13 | Carolyne Furey | 16.58 |
U17 Women
Individuals
| Pos | Name | Time |
| 7 | Laura Matthews | 24.18 |
| 8 | Amy Whitehurst | 25.10 |
Senior Women
Individuals
| Pos | Name | Category | Time |
| 6 | Jacqui Slack | SW | 20.39 |
| 39 | Amanda McManus | W35 | 24.10 |
| 43 | Sally Chambers | SW | 24.33 |
| 66 | Rebecca Ibbs | SW | 26.17 |
| 67 | Belinda Riley | W45 | 26.23 |
| 82 | Kath Morris | W45 | 28.43 |
| 89 | Lynne Frith | SW | 30.02 |
| 107 | Julie Fletcher | W45 | 33.49 |
Masters Teams
| 7 Newcastle AC 277 |
Senior Men
Individuals
| Pos | Name | Category | Time |
| 3 | Jan Pichl | SM | 34.55 |
| 14 | Mike Griffiths | SM | 36.34 |
| 43 | Tim Twentyman | M40 | 40.18 |
| 66 | Martin Bailey | SM | 40.27 |
| 67 | Robert Ibbs | SM | 41.56 |
| 82 | Melvin Clewlow | M45 | 43.02 |
| 89 | Dave Wilson | M40 | 43.25 |
| 89 | Ray Morris | M45 | 43.51 |
| 107 | Martin Fox | M40 | 44.18 |
| 107 | Pete Larkin | M60 | 44.27 |
| 132 | Graham Fletcher | M50 | 47.28 |
| 141 | Dave Simms | SM | 48.11 |
| 146 | Andy Dasey | SM | 48.29 |
175 | Bill Barker | M60 | 50.41 |
| 185 | John Plant | M50 | 52.23 |
| 186 | Nigel Simms | SM | 52.24 |
| 197 | Bryan Dale | M60 | 55.02 |
Teams (Div 1)
| 3 Newcastle AC 250 |
Masters Teams
| 2 Newcastle AC 506 |