Results - April 2009
30 Apr - Spring Treble Milford Murder 5[Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 20 | Ray Morris | M45 | 35.28 |
| 24 | Dave Jones | M35 | 36.08 |
| 41 | Martin Fox | M40 | 38.24 |
| 73 | Stephen Askey | M50 | 42.12 |
| 102 | Tony Ratcliffe | M60 | 44.55 |
| 112 | Nigel Symms | M40 | 48.29 |
26 Apr - Shakespeare Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 145 | Dave Jones | M40 | 3.28.02 |
| 175 | Paul Eardley | M40 | 3.32.21 |
| 216 | Graham Kemp | M45 | 3.38.15 |
| 355 | Jason Blount | SM | 3.52.22 |
26 Apr - London Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 3642 | Mel Young | SW | 3.26.54 |
| 3652 | Dave Wilson | M40 | 3.30.05 |
| 5241 | Graham Fletcher | M50 | 3.41.49 |
| 6874 | Nigel Lee | M55 | 3.51.51 |
| 4235 | Lynne Frith | W45 | 4.32.44 |
| 9932 | Julia Bailey | W40 | 6.05.40 |
23 Apr - Spring Treble Milford Murder 5[Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 18 | Ray Morrissette | M45 | 38.46 |
| 22 | Dave Jones | M35 | 39.03 |
| 34 | Martin Fox | M40 | 40.43 |
| 57 | Stephen Askey | M50 | 43.27 |
| 104 | Tony Ratcliffe | M60 | 49.00 |
| 132 | Nigel Symms | M40 | 52.40 |
19 Apr - Newcastle 7 [Top]
[Full Results]
Club Results
| Overall Posn | Name | Age Cat | Finish Time |
| 2 | Mike Griffiths | Male senior | 00:39:08 |
| 5 | Mark Flint | Male V40 | 00:40:37 |
| 33 | Ray Morris | Male V45 | 00:45:32 |
| 46 | Matt Jackson | Male senior | 00:46:28 |
| 56 | Stephen Askey | Male V50 | 00:47:29 |
| 86 | Kai Lipinski | Male V40 | 00:49:38 |
| 102 | Jason Blount | Male Senior | 00:50:58 |
| 115 | Andrew Dasey | Male senior | 00:52:28 |
| 133 | Jane Eardley | Female senior | 00:53:32 |
| 145 | Tony Ratcliffe | Male V65 | 00:54:13 |
| 155 | Kerryanne Clancy | Female senior | 00:54:55 |
| 161 | Nigel Lee | Male V55 | 00:55:13 |
| 162 | Nigel Simms | Male V40 | 00:55:18 |
| 171 | Paul Langson | Male V40 | 00:55:44 |
| 192 | Neil Collingwood | Male V50 | 00:58:22 |
| 197 | Gail Lowe | Female V40 | 00:58:50 |
| 202 | Sam Davies | Female senior | 00:59:14 |
| 205 | Sarah Thorrington | Female V40 | 00:59:25 |
| 213 | Lisa Davies | Female V35 | 01:00:29 |
| 214 | Virginia Allen | Female senior | 01:00:30 |
| 219 | Robert Findler | Male V45 | 01:01:10 |
| 220 | Rachel Condliffe | Female V35 | 01:01:35 |
| 223 | Chris Tittensor | Male V60 | 01:01:58 |
| 230 | Belinda Riley | Female V40 | 01:02:55 |
| 246 | Julie Fletcher | Female V50 | 01:05:54 |
| 251 | Michelle Bath | Female senior | 01:06:59 |
| 255 | Claire Ashmore | Female V35 | 01:08:13 |
| 256 | Katie Tarpey | Female senior | 01:08:47 |
| 263 | Emily Gater | Female senior | 01:10:39 |
| 276 | Charles Larsson | Male V40 | 01:35:29 |
19 Apr - Stoke AC Open Meeting [Top]
[Full Results]
100m - U13 Girls
| Pos | Name | Time |
| 12 | Dilys Grocott | 16.3 PB |
200m - U13 Girls
| Pos | Name | Time |
| 6 | Charmaine Chaudey | 32.1 PB |
| 8 | Catherine Mellor | 32.9 PB |
| 9 | Dilys Grocott | 32.9 PB |
800m - U13 Girls
| Pos | Name | Time |
| 6 | Catherine Mellor | 2.51.6 PB |
| 8 | Charmaine Chaudey | 3.07.5 PB |
Long Jump - U13 Girls
| Pos | Name | Distance |
| 5 | Charmaine Chaudey | 3.65 PB |
| 6 | Catherine Mellor | 3.52 PB |
100m - U15 Girls
| Pos | Name | Time |
| 4 | Molly Patrick | 13.9 |
200m - U15 Girls
| Pos | Name | Time |
| 5 | Molly Patrick | 28.8 |
| 7 | Chloe Patrick | 30.2 PB |
| 8 | Hannah Jones | 30.4 PB |
800m - U15 Girls
| Pos | Name | Time |
| 2 | Molly Patrick | 2.32.5 PB |
| 3 | Hannah Jones | 2.38.0 PB |
1500m - U15 Girls
| Pos | Name | Time |
| 1 | Charlotte Dale | 5.30.6 PB |
Javelin - U15 Girls
| Pos | Name | Distance |
| 2 | Hannah Jones | 19.23 PB |
| 3 | Chloe Patrick | 15.25 |
800m - U17 Men
| Pos | Name | Time |
| 9 | George Mellor | 2.41.4 |
200m - U17 Men
| Pos | Name | Time |
| 5 | George Mellor | 31.6 |
Long Jump - U17 Men
| Pos | Name | Distance |
| 5 | George Mellor | 3.33 |
5000m - Senior Women (Staffs Champs)
| Pos | Name | Distance |
| 1 | Jaqui Slack | 18.33.00 |
18 Apr - PUMA Hawkshead Trail Race [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 516 | Belinda Riley | L45 | 1.55.00 |
16 Apr - Spring Treble Hanchurch Hilly 5 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 4 | Jamie Pringle | M35 | 30.01 |
| 22 | Dave Jones | M35 | 33.52 |
| 23 | Ray Morrissette | M45 | 33.53 |
| 38 | Martin Fox | M40 | 35.01 |
| 79 | Stephen Askey | M50 | 39.01 |
| 120 | Tony Ratcliffe | M60 | 42.23 |
| 140 | Nigel Symms | M40 | 44.13 |
12 Apr - Air Products 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 281 | Jennifer Taylor | SL | 59.09 |
10 Apr - Salford 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 115 | Jacqui Slack | SL | 39.07 |