Results - February 2009
22nd Feb - Brighton Half Marathon [Top]
| Pos | Name | Category | Time |
|---|---|---|---|
| 4458 | Julia Borthwick | W40 | 2.35.06 |
21st Feb - National XC Champs [Top]
| Pos | Name | Time |
|---|---|---|
| 318 | Paul Fradley | 15.39 |
| 352 | Jon Whitehurst | 17.20 |
| 354 | Chris Whitehurst | 18.23 |
| Pos | Name | Time |
|---|---|---|
| 182 | Amy Whitehurst | 32.41 |
| Pos | Name | Time |
|---|---|---|
| 522 | Steve Ratcliffe | 50.10 |
| 659 | Martin Bailey | 52.07 |
18th Feb - RonHill Derby Midweek Series [Top]
| Pos | Name | Category | Time |
|---|---|---|---|
| 57 | Charles Larsson | V40 | 21.12 |
15th Feb - Wrexham Half Marathon [Top]
| Pos | Name | Category | Time |
|---|---|---|---|
| 24 | Mark Flint | M40 | 76.33 |
| 84 | Julia Myatt | W45 | 85.23 |
14th Feb - Birmingham XC League [Top]
| Pos | Name | Category | Time |
|---|---|---|---|
| 20 | Jan Pichl | SM | 39.23 |
| 34 | Steve Ratcliffe | SM | 40.39 |
| 77 | Tim Twentyman | M40 | 43.45 |
| 90 | Rob Ibbs | SM | 44.14 |
| 100 | Martin Bailey | SM | 44.45 |
| 125 | Ian Sparks | SM | 46.18 |
| 193 | Graham Kemo | SM | 53.16 |
| 198 | Nigel Symms | M40 | 55.10 |
| 204 | Craig Ashton | SM | 57.19 |
| 18 Newcastle (Staffs) 2289 |
8th Feb - Knype Pool Charity Race (3.9m) [Top]
| Pos | Name | Time |
|---|---|---|
| 11 | Matt Jackson | 26.18 |
| 23 | Jason Blount | 29.16 |
| 45 | Nigerl Symms | 32.13 |
7th Feb - Staffordshire Schools XC Champs [Top]
| Pos | Name | Time |
|---|---|---|
| 54 | James Attwood | ??.?? |
| Pos | Name | Time |
|---|---|---|
| 3 | Molly Patrick | 11.04 |
| 11 | Charlotte Dale | 11.57 |
| Pos | Name | Time |
|---|---|---|
| 15 | Ben Brereton | 14.18 |
| 27 | Oliver Brereton | ??.?? |
| Pos | Name | Time |
|---|---|---|
| 12 | Megan Bird | 16.53 |
1st Feb - Alsager 5 [Top]
| Pos | Name | Category | Time |
|---|---|---|---|
| 71 | Mark Flint | V40 | 28:17 |
| 173 | Robert Ibbs | V35 | 31:08 |
| 197 | M Jackson | V35 | 31:40 |
| 209 | Ray Morris | V45 | 32:05 |
| 213 | Martin Fox | V40 | 32:11 |
| 222 | Julia Myatt | L45 | 32:30 |
| 248 | Stephen Askey | V50 | 33:19 |
| 259 | P Eardley | V40 | 33:37 |
| 269 | Melanie Young | SL | 33:46 |
| 292 | Barry Smith | V40 | 34:20 |
| 303 | Charlie Weller | L40 | 34:28 |
| 307 | Becky Austin | L35 | 34:35 |
| 338 | Graham Kemp | V45 | 35:10 |
| 360 | Jane Eardley | SL | 35:37 |
| 362 | Jason Blount | SM | 35:40 |
| 367 | Nigel Lee | V55 | 35:44 |
| 417 | Charles Larsson | V40 | 36:37 |
| 480 | Tony Ratcliffe | V65 | 37:52 |
| 487 | Nigal Symms | V40 | 37:57 |
| 538 | Rachel Tweedie | L35 | 38:52 |
| 546 | Rebecca Ibbs | SL | 39:02 |
| 567 | Matthew Simcock | SM | 39:23 |
| 591 | Graham Fletcher | V50 | 39:39 |
| 664 | Virginia Allen | SL | 41:06 |
| 687 | Gail Cowe | L40 | 41:40 |
| 693 | Belinda Riley | L45 | 41:50 |
| 703 | Rob Findler | V45 | 41:58 |
| 716 | Paul Lowe | V40 | 42:16 |
| 754 | Corrina Bradley | L35 | 43:16 |
| 806 | Rachel Condcliffe | L35 | 45:01 |
| 814 | Claire Ashmore | L35 | 45:20 |
| 841 | Lynne Frith | L45 | 46:02 |
| 842 | Sarah Thorrington | L40 | 46:04 |
| 848 | Julie Fletcher | L50 | 46:19 |
| 880 | Graham Rowe | V65 | 47:19 |
| 894 | Michelle Bath | SL | 47:48 |
| 989 | Ken Richards | V60 | 52:00 |
| 1038 | Tina Dunn | L60 | 56:08 |
| 1039 | Stuart Dunn | V60 | 56:09 |
| Men: 21 Newcastle (Staffs) 367 |
| Men (Vets): 9 Newcastle (Staffs) 152 |
| Women: 5 Newcastle (Staffs) 118 |
| Women (Vets): 1 Newcastle (Staffs) 49 |