Results - January 2009
24th January - Midland Cross Country Champs [Top]
[Full Results]
U13 Boys
| Pos | Name | Time |
| 95 | Paul Fradley | 13.27 |
| 115 | Jonathan Whitehurst | 15.35 |
| 116 | Christopher Whitehurst | 16.25 |
U15 Girls
| Pos | Name | Time |
| 96 | Hannah Jones | 21.?? |
U17 Women
| Pos | Name | Time |
| 67 | Amy Whitehurst | 28.20 |
| 69 | Laura Matthews | 31.01 |
Senior Women
| Pos | Name | Category | Time |
| 109 | Rebecca Ibbs | SW | 40.27 |
Senior Men
| Pos | Name | Category | Time |
| 66 | Jan Pichl | SM | 41.56 |
| 102 | Steve Ratcliffe | SM | 44.01 |
| 152 | Tim Twentyman | M40 | 46.52 |
| 164 | Martin Bailey | SM | 47.32 |
| 171 | Robert Ibbs | SM | 47.50 |
| 181 | Ian Sparkes | SM | 48.28 |
| 286 | Nigel Symms | M40 | 48.23 |
18th January - Helsby Half Marathon [Top]
[Full Results]
Half Marathon
| Race Number | Forename | Surname | Category | Cat Gun Pos | Chip Time | Chip Pos | Gun Time | Gun Pos |
| 1831 | Mark | Flint | M40 | 5 | 01:19:36 | 24 | 01:19:40 | 24 |
| 1830 | Julia | Myatt | F45 | 3 | 01:29:39 | 190 | 01:29:43 | 178 |
| 1760 | Melanie | Young | FS | 18 | 01:35:02 | 335 | 01:35:18 | 321 |
| 1964 | Nigel | Lee | M55 | 31 | 01:41:33 | 542 | 01:42:06 | 533 |
| 346 | Jane | Eardley | FS | 27 | 01:41:56 | 556 | 01:42:37 | 547 |
| 838 | Rachel | Tweedie | F35 | 26 | 01:47:49 | 786 | 01:48:49 | 776 |
| 1057 | Denise | Wakefield | FS | 53 | 01:51:26 | 934 | 01:52:26 | 929 |
17th January - Birmingham XC League [Top]
[Full Results]
Birmingham XC League
| Pos | Forename | Surname | Time |
| 24 | Jan | Pichl | 33:46 |
| 38 | Steve | Ratcliffe | 34:48 |
| 60 | Tim | Twentyman | 36:21 |
| 85 | Martin | Bailey | 37:51 |
| 104 | Rob | Ibbs | 38:35 |
| 136 | Ian | Sparks | 40:10 |
| 191 | Graham | Kemp | 44:57 |
| 203 | Nigel | Symms | 46:55 |
14th January - RonHill Derby Midweek Series - Derby [Top]
[Full Results]
1 Mile
| Pos | Name | Category | Time |
| 18 | Charles Larsson | V40 | 6.33 |
5km
| Pos | Name | Category | Time |
| 48 | Charles Larsson | V40 | 22.09 |
10th January - Staffs County XC Champs - Sandwell Valley [Top]
[Full Results]
U13 Boys
Individuals
| Pos | Name | Time |
| 18 | Paul Fradley | 16.47 |
| 30 | Jonathan Whitehurst | 20.09 |
| 31 | Christopher Whitehurst | 21.19 |
U13 Girls
Individuals
| Pos | Name | Time |
| 5 | Molly Patrick | 15.48 |
| 8 | Charlotte Dale | 16.31 |
| 22 | Bethany Wilson | 18.36 |
U17 Women
Individuals
| Pos | Name | Time |
| 20 | Laura Matthews | 30.57 |
| 21 | Amy Whitehurst | 30.58 |
U17 Men
Individuals
| Pos | Name | Time |
| 22 | Adam Steventon | 21.16 |
Senior Women
Individuals
| Pos | Name | Category | Time |
| 26 | Rebecca Ibbs | SW | 27.49 |
Senior Men
Individuals
| Pos | Name | Category | Time |
| 9 | Matt Lockyear | SM | 37.45 |
| 31 | Jan Pichl | SM | 41.18 |
| 39 | Tim Twentyman | V40 | 43.29 |
| 42 | Martin Bailey | SM | 43.50 |
| 46 | Robert Ibbs | SM | 44.17 |
| 58 | Ian Sparkes | SM | 45.41 |
| 69 | Ray Morris | M45 | 47.04 |
| 74 | Dave Wilson | M40 | 48.01 |
| 89 | Nigel Symms | M40 | 53.30 |