Results - May 2009
30 May - Winkle Trout Run [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 92 | Graham Fletcher | M50 | 53.33 |
| 103 | Charles Larsson | M40 | 54.26 |
| 113 | Barry Smith | M40 | 55.10 |
| 207 | Nigel Symms | SM | 63.03 |
| 246 | Kerry Clancy | SW | 70.41 |
| 254 | Belinda Riley | F40 | 71.28 |
| 277 | Mark Delgarno | M40 | 77.56 |
25 May - BUPA London 10000 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 85 | Martin Bailey | SM | 38.35 |
| 987 | Amy Whitehurst | SW | 57.11PB |
| 2943 | Julia Bailey | W40 | 1.10.45 |
| 3008 | Deborah Gadsby | SW | 1.11.40 |
| 3103 | Julia Ashton | SW | 1.12.41 |
17 May - Great Manchester Run (10k) [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 164 | Martin Bailey | SM | 38.39 |
| 934 | Tom Bentley | SM | 43.27 |
| 8329 | Angela Mason | SW | 53.45 |
| 18187 | Laura Matthews | SW | 01.04.24 |
| 18336 | Amy Whitehurst | SW | 01.04.35 |
| 21779 | Julia Bailey | SW | 01.10.05 |
16 May - White Peaks Half Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 51? | Jason Blount | SM | 1.38.22 |
| 57 | Charles Larsson | M40 | 1.40.28 |
| 84 | Becky Austin | F35 | 1.47.03 |
| 106 | Craig Ashton | SM | 1.51.25 |
| 166 | Belinda Riley | F55 | 2.05.36 |
12 May - City Parks Series - Longton [Top]
[Full Results]
Seniors - 5k
| Pos | Name | Time |
| 11 | M Flint | 17.25.00 |
| 28 | J Slack | 17.25.00 |
| 31 | R Morris | 18.58.00 |
| 44 | D Wilson | 20.28.00 |
| 51 | J Blount | 20.46.00 |
| 56 | C Larsson | 21.07.00 |
| 89 | R Tweedie | 23.54.00 |
| 90 | S Rhodes | 24.01.00 |
| 94 | N Symms | 24.15.00 |
| 96 | C Morris | 24.32.00 |
| 97 | H Hall | 24.43.00 |
| 101 | S Davies | 25.20.00 |
| 103 | A Whitehurst | 26.00.00 |
| 108 | B Riley | 26.40.00 |
[Full Results]
U17 - 3k
| Pos | Name | Time |
| 4 | M Bird | 15.39.00 |
[Full Results]
U11 Girls - 2k
| Pos | Name | Time |
| 1 | I Mellor | 8.14.00 |
| 2 | E Jones | 8.14.01 |
| 5 | C Bagguley | 8.51.00 |
| 8 | L Whitehusrt | 10.02.00 |
| 9 | R Ward | 10.07.00 |
| 10 | O Larsson | 10.02.00 |
U11 Boys - 2k
| Pos | Name | Time |
| 1 | J Fradley | 7.14.00 |
| 5 | A Fradley | 8.08.00 |
| 8 | J Guarner | 8.43.01 |
| 9 | C White | 8.58.00 |
| 12 | J Droogmans | 10.55.00 |
| 13 | E Hill | 10.59.00 |
| 14 | D Brownson | 11.01.00 |
| 17 | A Morris | 11.54.00 |
| 18 | T Blount | 12.22.00 |
| 19 | H Myatt-Winterton | 13.48.00 |
| 20 | C Hill | 14.24 |
U13 Girls - 2k
| Pos | Name | Time |
| 9 | D Grocott | 9.00.00 |
| 13 | P Hill | 11.09.00 |
U13 Boys - 2k
| Pos | Name | Time |
| 5 | P Fradley | 7.26.00 |
| 7 | J Tonks | 7.35.00 |
| 10 | L Moore | 8.24.00 |
| 11 | J Whitehurst | 8.40.00 |
| 13 | C Whitehurst | 9.21.00 |
U15 Girls - 2k
| Pos | Name | Time |
| 1 | M Patrick | 7.33.00 |
| 2 | C Dale | 7.40.00 |
| 4 | L Law | 8.07.00 |
| 5 | C Patrick | 8.15.00 |
U15 Boys - 2k
| Pos | Name | Time |
| 4 | B Brerton | 6.37.00 |
| 6 | O Brerton | 6.42.00 |
| 13 | J Davies | 8.11.00 |
10 May - Muller 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 172 | Graham Kemp | M45 | 43.20 |
| 187 | Charles Larsson | M40 | 43.41 |
| 197 | Graham Fletcher | M50 | 44.03 |
| 211 | Jane Eardley | SW | 44.26 |
| 258 | Andrew Dasey | SM | 45.15 |
| 340 | Craig Ashton | SM | 46.51 |
| 497 | Paul Langson | M40 | 49.34 |
| 548 | Gail Lowe | F40 | 50.23 |
| 565 | Paul Shelley | SM | 50.39 |
| 568 | Virginia Allen | SW | 50.42 |
| 727 | Paul Lowe | M40 | 53.45 |
| 738 | Lynne Frith | F45 | 54.04 |
| 786 | Michelle Bath | SW | 55.11 |
| 826 | Julie Fletcher | F50 | 56.13 |
| 878 | Rachel Condliffe | F35 | 57.22 |
| 975 | Samantha Sysum | F35 | 59.42 |
| 1089 | Emily Gater | SW | 1.03.30 |
| 1163 | Stuart Dunn | M60 | 1.06.47 |
| 1224 | Ken Richards | M60 | 1.13.29 |
10 May - South Cheshire 20m [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 32 | Paul Eardley | M40 | 2.27.32 |
| 41 | Barry Smith | M40 | 2.29.41 |
| 79 | Jason Blount | SM | 2.46.36 |
| 104 | Nigel Symms | M40 | 2.54.29 |
| 138 | Rob Findler | M45 | 3.08.50 |
9 May - Staffs AAA Track and Field Champs [Top]
[Full Results]
100m - U13 Boys (Heat 2)
| Pos | Name | Time |
| 4 | Chris Whitehurst | 16.1 |
200m - U13 Boys
| Pos | Name | Time |
| 5 | Chris Whitehurst | 33.6 |
Long Jump - U13 Boys
| Pos | Name | Distance |
| 5 | Chris Whitehurst | 3.53 |
100m - U15 Boys (Heat 2)
| Pos | Name | Time |
| 6 | Paul Fradley | 13.9 |
400m - U15 Boys
| Pos | Name | Time |
| 5 | Jon Whitehurst | 75.4 |
800m - U15 Boys
| Pos | Name | Time |
| 7 | Jon Whitehurst | 3.03.9 |
1500m - U15 Boys
| Pos | Name | Time |
| 8 | Paul Fradley | 5.34.9 |
75m Hurdles - U15 Girls (Heat 2)
| Pos | Name | Time |
| 6 | Chloe Patrick | 15.1 |
100m - U15 Girls (Heat 2)
| Pos | Name | Time |
| 5 | Molly Patrick | 13.9 |
200m - U15 Girls (Heat 1)
| Pos | Name | Time |
| 5 | Molly Patrick | 29.6 |
200m - U15 Girls (Heat 2)
| Pos | Name | Time |
| 7 | Charlotte Dale | 30.4 |
800m - U15 Girls
| Pos | Name | Time |
| 6 | Charlotte Dale | 2.33.3 |
1500m - U15 Girls
| Pos | Name | Time |
| 2 | Molly Patrick | 5.27.1 |
Javelin - U15 Girls
| Pos | Name | Distance |
| 3 | Chloe Patrick | 17.75 |
400m - Junior Women
| Pos | Name | Time |
| 3 | Amy Whitehurst | 63.5 |
Long Jump - Junior Women
| Pos | Name | Distance |
| 2 | Amy Whitehurst | 4.01 |
Shot - Junior Women
| Pos | Name | Distance |
| 2 | Amy Whitehurst | 5.76 |
Shot - Senior Women
| Pos | Name | Distance |
| 3 | Julia Bailey | 5.88 |
6 May - Clayton 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 3 | J Pringle | SM | 35.11 |
| 26 | R Morris | M45 | 39.29 |
| 34 | M Buckley | SM | 40.18 |
| 45 | B Smith | M50 | 41.49 |
| 46 | S Askey | M50 | 41.53 |
| 48 | M Parr | M50 | 41.58 |
| 55 | J Blount | M40 | 43.12 |
| 66 | C Weller | F40 | 44.02 |
| 74 | C Larsson | M40 | 44.59 |
| 81 | G Fletcher | M50 | 45.34 |
| 91 | A Dasey | SM | 46.22 |
| 92 | B Austin | F35 | 46.26 |
| 103 | M Bath | F | 47.40 |
| 105 | N Syms | M40 | 47.41 |
| 111 | T Ratcliffe | M65 | 48.01 |
| 117 | C Ashton | M40 | 48.18 |
| 127 | P Langon | M40 | 49.59 |
| 134 | K Morris | F45 | 50.52 |
| 148 | G Lowe | F40 | 51.47 |
| 150 | P Shelley | M40 | 52.08 |
| 167 | M Bath | F | 56.19 |
| 170 | R Findler | M45 | 57.23 |
| 177 | J Fletcher | F50 | 59.11 |
3 May - Uttoxeter Half [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 68 | Barry Smith | M40 | 1.32.26 |
| 95 | Michael Parr | M50 | 1.35.56 |
| 139 | Jason Blount | SM | 1.40.28 |
| 144 | Graham Fletcher | M50 | 1.41.08 |
| 165 | Charli Weller | W40 | 1.42.22 |
| 177 | Kai Lipinski | M40 | 1.43.37 |
| 212 | Nigel Symms | M40 | 1.47.52 |
| 238 | Tony Ratcliffe | M65 | 1.50.48 |
| 267 | Craig Ashton | M65 | 1.53.37 |
| 293 | Paul Langson | M40 | 1.55.28 |
| 301 | Paul Shelley | M40 | 1.56.08 |
| 325 | Paul Lowe | M40 | 1.59.48 |
| 333 | Gail Lowe | W40 | 2.01.37 |
| 340 | Rob Findler | M45 | 2.02.28 |