Results - May 2009
31 May - Chester Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 227 | GRAHAM KEMP | M40 | 3.36.07 |
| 344 | CHRIS HALL | SM | 3.52.00 |
30 May - Stoke 2010k [Top]
[Full Results]
Seniors - 5k
| Pos | Name | Time |
| 10 | Jamie Pringle | M | 00.31.42 |
| 17 | Catherine Dullie | F | 00.32.42 |
| 18 | Tim Twentyman | M40 | 00.32.56 |
| 52 | Martin Fox | M40 | 00.35.57 |
| 65 | Stephen Askey | M50 | 00.36.36 |
| 91 | Graham Fletcher | M50 | 00.37.39 |
| 148 | Mathew Stanlake | M | 00.39.57 |
| 182 | Kevin Oakley | M45 | 00.40.54 |
| 207 | Nigel Lee | M55 | 00.41.28 |
| 209 | Paul Mayer | M40 | 00.41.37 |
| 229 | William Barker | M65 | 00.42.15 |
| 234 | Belinda Riley | F50 | 00.42.28 |
| 333 | Nigel Symms | M40 | 00.46.09 |
| 393 | Robert Findler | M50 | 00.47.55 |
| 407 | Corrina Bradley | F35 | 00.48.30 |
| 421 | Lynne Frith | F45 | 00.49.06 |
| 470 | Virginia Allen | F35 | 00.51.44 |
| 513 | Julie Fletcher | F50 | 00.54.04 |
22 May - White Peaks Half Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 39 | Charles Larsson | M40 | 1.38.17 |
| 65 | Jason Blount | M | 1.50.21 |
| 100 | Belinda Riley | F50 | 1.56.18 |
| 105 | Kerry Clancy | F | 1.57.08 |
| 110 | Paul Gallacher | M40 | 1.59.29 |
| 111 | Becky Austin | F35 | 1.59.30 |
| 133 | Craig Ashton | SM | 2.02.43 |
| 133 | Gail Lowe | SL | 2.03.10 |
| 149 | Chris Tittensor | M60 | 2.06.15 |
| 184 | Kai Lipinski | M40 | 2.14.46 |
8 May - Staffs AAA Track and Field Champs [Top]
[Full Results]
[Club Results]
9 May - Muller 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 115 | Michelle BUCKLE | F | 00.40.48 |
| 134 | Chris HALL | M | 00.41.45 |
| 148 | Graham FLETCHER | M50-54 | 00.42.13 |
| 153 | Melanie YOUNG | F | 00.42.09 |
| 185 | Dave JUGGINS | M60-64 | 00.42.11 |
| 207 | Charles LARSSON | M40-44 | 00.43.10 |
| 216 | Kay LIPINSKI | M40-44 | 00.43.09 |
| 283 | Michael PARR | M50-54 | 00.44.22 |
| 314 | Andrew DASEY | M | 00.45.35 |
| 379 | Nigel LEE | M55-59 | 00.46.45 |
| 414 | Stephen ASKEY | M50-54 | 00.46.13 |
| 602 | Kerryanne CLANCY | F35-39 | 00.49.55 |
| 728 | Tony RATCLIFFE | M65-69 | 00.51.18 |
| 770 | Rachel CONDLIFFE | F40-44 | 00.52.19 |
| 786 | Nigel SYMMS | M40-44 | 00.52.33 |
| 948 | Lynne FRITH | F45-49 | 00.55.41 |
| 1018 | Ann ALLMARK | F60-64 | 00.56.52 |
| 1132 | Julie FLETCHER | F50-54 | 00.59.20 |
| 1392 | Ken RICHARDS | M60-64 | 01.04.12 |
| 1496 | Stuart DUNN | M60-64 | 01.08.52 |
| 1531 | Tina DUNN | F60-64 | 01.12.58 |
6 May - Clayton 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 11 | D. EGAN | M | 36.46 |
| 13 | J. PRINGLE | M | 38.12 |
| 27 | M.BUCKLE | F | 39.54 |
| 30 | P.EARDLEY | M40 | 40 |
| 40 | D.WILSON | M40 | 40.46 |
| 63 | G.FLETCHER | M50 | 42.59 |
| 82 | C.LARSSON | M40 | 44.39 |
| 83 | G.KEMP | M45 | 44.56 |
| 91 | J.BLOUNT | M | 45.46 |
| 101 | M.YOUNG | F | 46.42 |
| 103 | N.LEE | M55 | 46.54 |
| 108 | B.AUSTIN | F35 | 47.1 |
| 141 | P.LANGSON | M40 | 50.12 |
| 152 | N.SYMMS | M40 | 51.32 |
| 153 | P.SHELLEY | M | 51.52 |
| 168 | R.FINDLER | M45 | 55.02 |
| 183 | G.ROWE | M70 | 59.21 |
| 185 | J.FLETCHER | F50 | 60 |
3 May - Uttoxeter Half [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 39 | Michelle Buckle | F | 1.26.55 |
| 49 | Paul Eardley | M40 | 1.29.00 |
| 96 | Chris Hall | SM | 1.35.48 |
| 102 | Mel Young | F | 1.36.30 |
| 167 | Jason Blount | SM | 1.44.47 |
| 232 | Becky Austin | F35 | 1.53.04 |
| 245 | Rebecca Ibbs | F | 1.55.21 |
| 270 | Nigel Symms | M40 | 1.59.00 |
| 297 | Rob Findler | M45 | 2.05.19 |