Results - October 2010
23rd October - Great South Run [Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 18 | Charlotte Dale | 9.20 |
24th October - Birmingham XC League - Div 3 [Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 9 | Mike Griffiths | 39.10 |
| 42 | Mark Flint | 42.19 |
| 49 | Matt Driver | 42.53 |
| 64 | Tim Twentyman | 43.25 |
| 76 | Ian Sparks | 44.17 |
| 111 | Martin Bailey | 46.07 |
| 114 | Robb Ibbs | 46.21 |
| 175 | Graham Kemp | 52.31 |
| 198 | Nigel Symms | 57.30 |
| 207 | Neil Gerrity | 60.29 |
17th October - National Road Relays [Top]
[Full Results]
'A' Team
| Pos | Name | Time |
| 58 | Michelle Buckle | 16.49 |
| 62 | Mel Young | 18.30 |
| 52 | Charli Weller | 17.21 |
| 46 | Jaqui Slack | 16.35 |
| 46 | | 1.09.15 |
10th October - Congleton Half Marathon[Top]
[Full Results]
Half
| Pos | Name | Category | Time |
| 11 | Mark Flint | M45 | 1:20:37 |
| 26 | Catherine Dulla | L | 1:23:54 |
| 72 | Rob Ibbs | M40 | 1:29:17 |
| 74 | Michelle Buckle | L | 1:29:47 |
| 75 | Craig Taylor | M | 1:29:52 |
| 87 | Dave Wilson | M40 | 1:31:14 |
| 131 | Graham Fletcher | M50 | 1:34:59 |
| 161 | Mel Young | L | 1:38:07 |
| 202 | Charles Larsson | M40 | 1:41:27 |
| 257 | Andew Dasey | M | 1:45:12 |
| 355 | Jane Holt | L40 | 1:50:44 |
| 366 | Jason Blount | M | 1:51:05 |
| 378 | Nigel Symms | M40 | 1:51:57 |
| 402 | Rebecca Ibbs | L | 1:53:52 |
| 436 | Nigel Lee | M55 | 1:55:44 |
| 466 | Bridget Riley | L | 1:56:31 |
| 460 | Belinda Riley | L50 | 1:57:59 |
| 508 | Rob Findler | M50 | 2:01:10 |
| 514 | Chris Tittensor | M65 | 2:02:08 |
Quarter
| Pos | Name | Category | Time |
| 5 | Paul Crisford | M | 42.31 |
| 34 | Harriet Riley | L | 1:00:09 |
3rd October - Loch Ness Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 1154 | Kerryanne Clancy | 4.08.50 |
| 1460 | Rachel Tweedie | 4.21.52 |
2th October - NSCCL Race 1 - Winsford [Top]
[Full Results]
U11 Boys
Individuals
| Pos | Name | Time |
| 4 | Adam Fradley | 8.34 |
| 11 | Jake Meir | 9.01 |
| 29 | Dillan Brownson | 10.18 |
U13 Boys
Individuals
| Pos | Name | Time |
| 2 | James Fradley | 12.25 |
| 11 | Ben Meir | 13.31 |
| 34 | Chris Whitehurst | 15.02 |
U15 Boys
Individuals
| Pos | Name | Time |
| 13 | Paul Fradley | 15.43 |
| 26 | John Whitehurst | 18.01 |
|
U11 Girls
Individuals
| Pos | Name | Time |
| 22 | Millie Wilson | 5.01 |
| 32 | Lalya Owen | 5.17 |
| 35 | Megan Beech | 5.25 |
U13 Girls
Individuals
| Pos | Name | Time |
| 19 | Sophie Goodfellow | 9.37 |
| 22 | Dilys Grocott | 9.41 |
| 26 | Chloe Lindop | 9.54 |
| 31 | Liberty Rowson | 10.14 |
| 41 | Laura Whitehurst | 11.06 |
| 43 | Olivia Larsson | ? |
U15 Girls
Individuals
| Pos | Name | Time |
| 6 | Charlotte Dale | 14.17 |
| 14 | Molly Patrick | 15.22 |
| 8 | Bethany Wilson | 16.09 |
Senior Women
Individuals
| Pos | Name | Category | Time |
| 13 | Michelle Buckle | SW | 21.20 |
| 44 | Fiona Ridley | W45 | 24.17 |
| 54 | Bridgett Riley | SW | 24.54 |
| 58 | Belinda Riley | W50 | 25.07 |
| 73 | Jane Holt | W40 | 25.51 |
| 76 | Rebecca Ibbs | SW | 26.03 |
| 87 | Pascale Wrigley | JW | 26.55 |
| 91 | Helen Hall | W45 | 27.11 |
| 87 | Pascale Wrigley | JW | 26.55 |
Senior Men
Individuals
| Pos | Name | Category | Time |
| 16 | Danny Egan | SM | 37.14 |
| 30 | Mark Flint | M45 | 38.32 |
| 41 | Matt Driver | SM | 39.10 |
| 96 | Robert Ibbs | M40 | 42.47 |
| 101 | Martin Bailey | SM | 43.11 |
| 104 | Dave Wilson | M40 | 43.19 |
| 131 | Martin Fox | M40 | 45.10 |
| 155 | Graham Kemp | M45 | 47.06 |
| 169 | Martin Meir | M45 | 48.49 |
| 193 | Jason Blount | SM | 51.14 |
| 198 | Nigel Simms | M40 | 52.48 |
| 207 | Neil Gerrity | SM | 55.02 |
| 218 | Rob Findler | M50 | 61.16 |
Teams (Div 1)
| 8 Newcastle AC 388 |