Results - September 2010
26 September - Ormskirk 10k[Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 16 | Paul Eardley | M40 | 39.54 |
26 September - Macclesfield Half [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 98 | Stephen Askey | M50 | 01.32.26 |
| 150 | Martin Fox | M40 | 01.36.22 |
| 568 | Nigel Symms | M40 | 02.01.37 |
25 September - Midland Road Relays [Top]
[Full Results]
A Team
| Pos | Name | Time |
| 54 | Steve Ratcliffe | 20.56 |
| 41 | Daniel Egan | 20.20 |
| 52 | Martin Bailey | 22.58 |
| 63 | Graham Kemp | 25.15 |
| 60 | Rob Ibbs | 23.16 |
| 72 | Nigel Symms | 28.17 |
| 72 | | 2.21.02 |
20 September - St Thomas' 7 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 13 | Craig Taylor | SM | 47.47 |
| 51 | Kerry Anne Clancy | F35 | 57.30 |
| 54 | Nigel Lee | V50 | 58.29 |
| 62 | Nigel Symms | V40 | 59.48 |
| 66 | Tony Ratcliffe | V60 | 1.00.50 |
| 67 | Nicola Lomas | F | 1.00.53 |
19 September - Great North Run [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 12855 | Claire Wilson | ? | 02:01:56 |
| 21168 | Graham Fletcher | M50 | 02:16:05 |
| 21177 | Julie Fletcher | F50 | 02:16:06 |
| 34058 | Ken Richards | V60 | 02:46:18 |
12 September - Somme Poppy Marathon [Top]
Marathon
| Pos | Name | Category | Time |
| ?? | Paul Eardley | M40 | 3.26 |
Half Marathon
| Pos | Name | Category | Time |
| ?? | Graham Kemp | M40 | 1.37 |
12 September - The Gawsworth 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 115 | Mike Whitmore | V65 | 49.50 |
| 184 | Nigel Lee | V55 | 54.39 |
12 September - Nottingham Half & Marathon [Top]
[Marathon Results]
Marathon
| Pos | Name | Category | Time |
| 41 | Michelle Buckle | F | 3.05.17 |
| 216 | Mel Young | F | 3.30.12 |
[Half Results]
Half Marathon
| Pos | Name | Category | Time |
| 697 | Charles Larsson | M40 | 1.42.17 |
| 1380 | Harriet Riley | F | 1.50.30 |
| 1382 | Jason Blount | S | 1.50.31 |
12 September - Lake Vyrnwy Half Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 121 | Graham Fletcher | M50 | 01.29.56 |
11 September - Ipstones 5 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 23 | D Wilson | M40 | 34.26 |
| 38 | C Taylor | M | 35.50 |
| 92 | N Lee | M40 | 42.35 |
| 94 | B Riley | F50 | 42.43 |
| 96 | N Symms | M40 | 42.51 |
| 106 | T Ratcliffe | M65 | 44.40 |
| 114 | J Blount | M | 45.35 |
| 114 | C Weller | F40 | 45.36 |
| 134 | J Fletcher | F50 | 51.57 |
| 135 | R Findler | M45 | 53.19 |
6 September - Andy Webster Memorial Run [Top]
5km Women
| Pos | Name | Predicated Time | Actual Time | Diff (secs) |
| 1 | Jane Holt | 25.14 | 26.24 | 70 |
| 2 | Katie Tarpey | 29.30 | 31.08 | 98 |
| 3 | Wendy Swift | 24.06 | 25.49 | 103 |
| 4 | Briget Riley | 26.24 | 28.15 | 111 |
| 5 | Sarah Thorrington | 28.35 | 30.35 | 120 |
| 6 | Chalotte Dale | 24.03 | 26.07 | 124 |
| 7 | Nicola Lomas | 25.01 | 27.10 | 129 |
| 8 | Charli Weller | 28.00 | 30.12 | 132 |
| 9 | Gail Lowe | 30.20 | 33.28 | 188 |
| 10 | Ginny Allen | 29.41 | 33.09 | 208 |
| 11 | Rachel Concliffe | 29.32 | 33.10 | 218 |
| 12 | Amy Whitehurst | 26.49 | 30.32 | 223 |
| 13 | Julie Fletcher | 29.43 | 33.27 | 224 |
| 14 | Michelle Bath | 30.00 | 33.45 | 225 |
| 15 | Molly Patrick | 26.32 | 30.21 | 229 |
| 16 | Lynne Frith | 29.33 | 33.25 | 232 |
| 17 | Laura Matthews | 26.11 | 30.17 | 246 |
| 18 | Dilys Grocott | 23.00 | 28.41 | 341 |
5km Men
| Pos | Name | Predicated Time | Actual Time | Diff (secs) |
| 1 | Paul Lowe | 27.20 | 27.12 | 8 |
| 2 | Tony Ratcliffe | 26.50 | 27.18 | 28 |
| 3 | Graham Kemp | 23.46 | 24.22 | 36 |
| 4 | Craig Ashton | 28.30 | 27.38 | 52 |
| 5 | Michael Parr | 23.30 | 24.24 | 54 |
| 6 | Ben Brereton | 19.00 | 20.13 | 73 |
| 7 | Andrew Dasey | 24.00 | 25.18 | 78 |
| 8 | Jon Whitehurst | 25.45 | 27.05 | 80 |
| 9 | Paul Fradley | 21.35 | 23.10 | 95 |
| 10 | Sean Lindop | 24.50 | 23.05 | 105 |
| 11 | Daniel Egan | 17.31 | 19.18 | 107 |
| 12 | Stephen Askey | 22.00 | 23.52 | 112 |
| 13 | James Fradley | 21.20 | 23.27 | 127 |
| 14 | Nigel Lee | 23.47 | 25.58 | 131 |
| 15 | Bill Barker | 24.00 | 26.22 | 142 |
| 16 | Billy Meakin | 24.24 | 27.07 | 163 |
| 17 | Martin Bailey | 22.26 | 25.19 | 173 |
| 18 | Vic Bevington | 25.30 | 28.37 | 187 |
| 19 | D Sims | 23.36 | 26.57 | 201 |
| 20 | Steve Rowe | 30.05 | 34.16 | 251 |
| 21 | Pete Larkin | 19.50 | 24.06 | 256 |
| 22 | Nigel Syms | 25.36 | 30.12 | 276 |
1m Girls
| Pos | Name | Predicated Time | Actual Time | Diff (secs) |
| 1 | Chloe Lindop | 07.15 | 07.25 | 10 |
| 2 | Laura Whitehurst | 07.45 | 08.26 | 41 |
| 3 | Olivia Larsson | 10.11 | 08.59 | 72 |
1m Boys
| Pos | Name | Predicated Time | Actual Time | Diff (secs) |
| 1 | Adam Fradley | 07.20 | 07.31 | 11 |
| 2 | Chris Whitehurst | 06.47 | 07.30 | 43 |
5 September - Carver Wolverhampton City Marathon[Top]
[Marathon Results]
Marathon
| Pos | Name | Category | Time |
| 68 | Craig Taylor | SM | 03.28.20 |
| 165 | Nigel Symms | M40 | 04.08.48 |
| 193 | Rachel Tweedie | F35 | 04.20.09 |
| 226 | Jason Blount | M | 04.39.44 |
| 228 | Belinda Riley | F50 | 04.40.15 |
[Half Marathon Results]
Half Marathon
| Pos | Name | Category | Time |
| 178 | Charles Larsson | M40 | 01.43.13 |