Results - June 2011
26 June - Stone 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 7 | Mike Griffiths | M | 00.35.48 |
| 11 | Matt Driver | M | 00.37.02 |
| 14 | Mark Flint | M45 | 00.37.22 |
| 33 | Paul Eardley | M40 | 00.39.45 |
| 43 | Michelle Buckle | F35 | 00.40.57 |
| 66 | Daniel Peel | M | 00.43.08 |
| 76 | Melanie Young | F | 00.43.44 |
| 84 | Mike Whitmore | M70 | 00.44.03 |
| 102 | Charles Larsson | M40 | 00.45.18 |
| 179 | Andrew Dasey | M | 00.49.13 |
| 182 | Rachel Tweedie | F35 | 00.49.20 |
| 201 | Craig Taylor | M | 00.50.18 |
| 206 | Nigel Symms | M45 | 00.50.46 |
| 268 | Belinda Riley | 268 | 00.54.20 |
| 273 | Robert Findler | M50 | 00.54.35 |
22 June - Shugbrough Relays [Top]
[Full Results]
12 June - Liverpool Tunnel 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 323 | W Swift | F40 | 44.35 |
9 June - Charnwood AC Open Meeting [Top]
[Full Results]
1500m
| Pos | Name | Category | Time |
| 1 | J Fradley | U13 | 4.33.16 |
12 June - Potters 'Arf [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 9 | M Flint | Vet Men 45-49 | 01.20.45 |
| 11 | I Sparks | Senior Men | 01.22.23 |
| 39 | M Buckle | Vet Ladies 35-39 | 01.26.50 |
| 64 | C Taylor | Senior Men | 01.29.21 |
| 98 | R Ibbs | Vet Men 40-44 | 01.31.06 |
| 106 | S Askey | Vet Men 55-59 | 01.32.15 |
| 107 | G Kemp | Vet Men 45-49 | 01.32.15 |
| 127 | M Young | Senior Ladies | 01.33.22 |
| 158 | D Peel | Senior Men | 01.34.51 |
| 172 | M Jackson | Vet Men 40-44 | 01.36.04 |
| 268 | S Lindop | Senior Men | 01.40.08 |
| 270 | S Edge | Vet Men 45-49 | 01.40.43 |
| 307 | M Parr | Vet Men 50-54 | 01.41.41 |
| 324 | J Eardley | Senior Ladies | 01.42.38 |
| 328 | C Larsson | Vet Men 40-44 | 01.42.50 |
| 398 | J Holt | Vet Ladies 40-44 | 01.45.34 |
| 425 | R Tweedie | Vet Ladies 35-39 | 01.46.22 |
| 453 | N Lomas | Vet Ladies 35-39 | 01.47.11 |
| 532 | N Syms | Vet Men 45-49 | 01.49.49 |
| 559 | K A Clancy | Vet Ladies 35-39 | 01.50.34 |
| 578 | A Dasey | Senior Men | 01.50.19 |
| 650 | M Francis | Vet Men 40-44 | 01.53.37 |
| 667 | P Langson | Vet Men 40-44 | 01.53.12 |
| 668 | G Fletcher | Vet Men 50-54 | 01.53.14 |
| 699 | B Mason | Senior Ladies | 01.54.32 |
| 719 | G Bretherton | Vet Men 45-49 | 01.54.46 |
| 743 | A Lowndes | Senior Ladies | 01.56.39 |
| 753 | P Dawid | Senior Men | 01.56.37 |
| 767 | R Findler | Vet Men 50-54 | 01.56.55 |
| 796 | J Blount | Senior Men | 01.58.37 |
| 824 | W Harvey | Vet Men 50-54 | 01.59.48 |
| 887 | B Riley | Vet Ladies 50-54 | 02.03.25 |
| 910 | S Thorrington | Vet Ladies 45-49 | 02.04.00 |
| 954 | N Lee | Vet Men 55-59 | 02.06.31 |
| 975 | L Frith | Vet Ladies 45-49 | 02.07.32 |
5 June - Westbridge 5 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 8 | Mark Flint | M40 | 28.31 |
| 29 | Michelle Buckle | F35 | 31.36 |
| 37 | Craig Taylor | M40 | 32.14 |
| 57 | Melanie Young | SW | 34.20 |
| 89 | Charli Weller | F40 | 36.42 |
| 91 | Mike Whitmore | M65 | 36.52 |
| 106 | Rachel Tweedie | F35 | 38.07 |
| 109 | Charles Larsson | M40 | 38.20 |
| 134 | Nigel Symms | M40 | 40.47 |
| 135 | Nigel Lee | M55 | 40.50 |
| 155 | Robert Findler | M50 | 42.47 |
| 177 | Mark Dalgarno | M40 | 46.02 |
| 181 | Graham Rowe | M65 | 47.43 |
| 201 | Ray Baggaley | M65 | 72.03 |