Results - September 2011
18 September - St Thomas' 7 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 20 | Craig Taylor | SM | 48.53 |
| 39 | Charles Larsson | M40 | 55.01 |
| 46 | Nicola Lomas | F35 | 55.38 |
| 59 | Nigel Lee | V50 | 58.15 |
| 68 | Nigel Symms | V45 | 1.00.34 |
12 September - Andy Webster Memorial Run [Top]
5km Women
| Pos | Name | Predicated Time | Actual Time | Diff (secs) |
| 1 | Katie Tarper | 32.00 | 32.00 | 0 |
| 2 | Kath Morris | 24.45 | 24.51 | 6 |
| 3 | Jane Dale | 29.00 | 29.24 | 24 |
| 4 | Lynne Frith | 30.15 | 29.46 | 29 |
| 5 | Amy Whitehurst | 27.47 | 28.21 | 34 |
| 6 | Tina Dunn | 37.37 | 36.55 | 42 |
| 7 | Katrina Woolley | 33.30 | 32.44 | 46 |
| 8 | Molly Patrick | 27.28 | 28.19 | 51 |
| 9 | Chloe Lindop | 28.00 | 27.08 | 52 |
| 10 | Maureen Beeston | 28.20 | 27.19 | 61 |
| 11 | Laura Whitehurst | 26.45 | 27.59 | 74 |
| 12 | Ann Allmark | 31.08 | 29.46 | 82 |
| 13 | Rachel Condcliffe | 31.09 | 29.46 | 83 |
| 14 | Nicola Lomas | 24.10 | 22.28 | 102 |
| 15 | Harriet Riley | 25.30 | 23.46 | 104 |
| 16 | Jane Halt | 27.31 | 25.43 | 108 |
| 17 | Sam Davies | 27.03 | 25.14 | 109 |
| 18 | Michelle Buckle | 22.51 | 21.01 | 110 |
| 19 | Charli Weller | 25.00 | 23.08 | 112 |
| 20 | Belinda Riley | 25.45 | 23.37 | 128 |
| 21 | Laura Matthews | 26.04 | 28.20 | 136 |
| 22 | Gail Lowe | 27.00 | 24.37 | 143 |
| 23 | Mel Young | 28.37 | 26.07 | 150 |
| 24 | Charlotte Dale | 25.28 | 22.47 | 161 |
| 25 | Julie Fletcher | 33.33 | 30.45 | 168 |
| 26 | Wendy Swift | 24.56 | 21.35 | 201 |
| 27 | Lorraine Drugmans | 35.15 | 29.58 | 317 |
5km Men
| Pos | Name | Predicated Time | Actual Time | Diff (secs) |
| 1 | Mark Flint | 17.15 | 17.26 | 11 |
| 2 | Ken Richards | 38.10 | 37.52 | 18 |
| 3 | Matt Jackson | 20.17 | 19.56 | 21 |
| 4 | Martin Bailey | 23.01 | 22.38 | 23 |
| 5 | Chris Whitehurst | 24.15 | 24.39 | 24 |
| 6 | Craig Ashton | 25.03 | 24.38 | 25 |
| 7 | Tim Twentyman | 21.00 | 20.23 | 37 |
| 8 | Danny Egan | 18.00 | 17.08 | 52 |
| 9 | Stuart Dunn | 35.40 | 34.31 | 69 |
| 10 | Nigel Lee | 25.37 | 24.03 | 94 |
| 11 | John Plant | 25.36 | 23.54 | 102 |
| 12 | Paul Eardley | 22.54 | 21.01 | 113 |
| 13 | Roy Dudley | 40.00 | 37.52 | 128 |
| 14 | Matt Sandoz | 21.21 | 19.13 | 128 |
| 15 | Paul Broad | 25.25 | 23.15 | 130 |
| 16 | Sean Lindop | 21.10 | 18.55 | 135 |
| 17 | Paul Lowe | 27.27 | 24.53 | 154 |
| 18 | Paul Fradley | 23.30 | 20.36 | 174 |
| 19 | Bill Barker | 27.00 | 24.01 | 179 |
| 20 | Billy Meakin | 26.10 | 23.01 | 189 |
| 21 | Steve Rowe | 33.20 | 30.06 | 194 |
| 22 | Steve Askey | 26.00 | 22.39 | 201 |
| 23 | Mark Francis | 30.41 | 26.31 | 250 |
| 24 | Jordan Ridge | 28.32 | 22.47 | 345 |
| 25 | Chris Patterson | 27.10 | 21.00 | 370 |
| 26 | James Taylor | 33.00 | 23.27 | 573 |
11 September - Lake Vyrnwy Half Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 197 | Graham Fletcher | M50 | 01.33.57 |
| 1121 | Nigel Symms | M45 | 02.16.49 |
11 September - Gawsowrth 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 67 | Nicola Lomas | F35 | 49.45 |
10 September - Ipstones 5 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 45 | C Taylor | M | 3.18.27 |
| 157 | J Holt | F40 | 3.58.29 |
| 173 | C Larsson | M40 | 4.03.54 |
| 178 | N Symms | M45 | 4.05.41 |
Ryedale Run 10.75, Malton, North Yorkshire[Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 5 | Paul Eardley | 1:01.41 |
4 September - Carver Wolverhampton City Marathon[Top]
[Marathon Results]
Marathon
| Pos | Name | Category | Time |
| 68 | Craig Taylor | SM | 03.28.20 |
| 165 | Nigel Symms | M40 | 04.08.48 |
| 193 | Rachel Tweedie | F35 | 04.20.09 |
| 226 | Jason Blount | M | 04.39.44 |
| 228 | Belinda Riley | F50 | 04.40.15 |