Results - January 2012
28th January - Midland Cross Country Champs [Top]
[Full Results]
U13 Girls
| Pos | Name | Time |
| 28 | Sophie Goodfellow | 12.23 |
U13 Boys
| Pos | Name | Time |
| 1 | James Fradley | 10.25 |
| 62 | Adam Fradley | 12.17 |
| 85 | Jacob Droogman | 12.59 |
Junior Women
| Pos | Name | Time |
| 37 | Hannah Jones | 25.40 |
Senior Women
| Pos | Name | Time |
| 31 | Michelle Buckle | 31.57 |
| 48 | Mel Young | 33.29 |
| 73 | Wendy Swift | 35.18 |
| 128 | Belina Riley | 40.37 |
Senior Men
| Pos | Name | Time |
| 37 | Matt Locker | 40.07 |
| 87 | Steve Ratcliffe | 43.25 |
| 112 | Dave Giles | 44.27 |
| 126 | Tim Twentyman | 44.57 |
| 150 | Ian Sparks | 46.07 |
| 219 | Martin Bailey | 48.50 |
| 320 | Neil Gerrity | 54.38 |
22rd January - Helsby Half Marathon [Top]
[Full Results]
Half Marathon
| Pos | Name | Category | Time |
| 226 | Stephen Askey | M55 | 1.31.09 |
| 277 | Matt Jackson | M40 | 1.32.52 |
| 768 | Helen Hall | F50 | 1.46.11 |
| 1014 | Belinda Riley | F50 | 1.52.57 |
14th January - Birmingham XC League [Top]
[Full Results]
Birmingham XC League
| Pos | Name | Time |
| 34 | Steve Ratcliffe | 33.46 |
| 37 | Mark Flint | 33.51 |
| 74 | Tim Twentyman | 35.29 |
| 80 | Matt Driver | 35.45 |
| 87 | Ian Sparks | 36.09 |
| 105 | Martin Bailey | 36.58 |
| 122 | Robb Ibbs | 37.51 |
| 165 | Neil Gerrity | 40.41 |
7th January - Staffs County XC Champs - Sandwell [Top]
[Full Results]
U13 Girls
Individuals
| Pos | Name | Time |
| 10 | Sophie Goodfellow | 15.00 |
U13 Boys
Individuals
| Pos | Name | Time |
| 2 | James Fradley | 12.32 |
| 15 | Jake Meir | 14.26 |
| 17 | Adam Fradley | 14.32 |
| 21 | Jacob Droogman | 15.06 |
| 22 | Harvey Myatt-Winterton | 15.07 |
| 27 | Adam Barr | 15.58 |
| 30 | Ben Hill | 17.01 |
U15 Boys
Individuals
| Pos | Name | Time |
| 12 | Ben Meir | 15.42 |
U17 Boys
Individuals
| Pos | Name | Time |
| 17 | Paul Fradley | 22.50 |
Senior Women
Individuals
| Pos | Name | Category | Time |
| 10 | Michelle Buckle | F35 | 22.10 |
| 20 | Mel Young | SW | 24.02 |
| 24 | Wendy Swift | F40 | 24.59 |
| 28 | Jenny Hands | SW | 25.17 |
| 44 | Hannah Jones | JW | 29.26 |
| 46 | Rebecca Ibbs | F35 | 29.45 |
| 54 | Lynne Frith | F45 | 34.35 |
Team (Snr)
| 6 Newcastle: 54 |
Team (Vet)
| 3 Newcastle: 80 |
Senior Men
Individuals
| Pos | Name | Category | Time |
| 3 | Matt Lockyer | SM | 34.15 |
| 14 | Jamie Pringle | SM | 36.41 |
| 24 | Steve Ratcliffe | SM | 37.33 |
| 27 | Dave Giles | SM | 38.00 |
| 28 | Tim Twentyman | M45 | 38.17 |
| 56 | Martin Bailey | SM | 41.18 |
| 63 | Rob Ibbs | M40 | 42.25 |
| 70 | Neil Gerrity | SM | 44.38 |
| 103 | Nigel Symms | M45 | 56.56 |